B/C | Pheasant Hasbeens | Jockey B | B/C | ||
---|---|---|---|---|---|
Aron James | 1 | 0 | Dave Powell | ||
Chris White | 0 | 1 | Phil Richards | ||
Cole Bedford | 0 | 1 | Otis Powell ⓒ | ||
Jonny Jerman | 1 | 0 | Simon Griffiths | ||
ⓒ Drew Hughes | 1 | 0 | Ken Llewellyn | ||
Score after session 1 | 3 | 2 | |||
Cole Bedford | 0 | 1 | Otis Powell ⓒ | ||
1 | Aron James | 1 | 0 | Simon Griffiths | |
1 | ⓒ Drew Hughes | 1 | 0 | Dave Powell | |
Jonny Jerman | 1 | 0 | Ken Llewellyn | ||
Chris White | 1 | 0 | Phil Richards | ||
Score after session 2 | 7 | 3 | |||
Chris White | 1 | 0 | Otis Powell ⓒ | ||
Jonny Jerman | 0 | 1 | Simon Griffiths | ||
ⓒ Drew Hughes | 1 | 0 | Dave Powell | ||
Aron James | 0 | 1 | Phil Richards | ||
2 | Final score | 9 | 5 | ||
Previous match Jockey B 9-5 Pheasant Hasbeens |
All the League trophies must be handed back to Owen or Mike urgently please. We have to have time for potential repairs and cleaning. URGENT |