B/C | Jockey B | Talbot Hippos | B/C | ||
---|---|---|---|---|---|
Dave Gannon | 0 | 1 | Liam Bishop | ||
Simon Griffiths | 1 | 0 | Callum Bishop | ||
Dave Powell | 1 | 0 | Dave Woosnam | ||
ⓒ Otis Powell | 0 | 1 | Mark Brassington | ||
Phil Richards | 0 | 1 | Scott Clifford ⓒ | ||
Score after session 1 | 2 | 3 | |||
Simon Griffiths | 0 | 1 | Scott Clifford ⓒ | ||
ⓒ Otis Powell | 0 | 1 | Liam Bishop | ||
Phil Richards | 1 | 0 | Dave Woosnam | ||
Dave Gannon | 1 | 0 | Mark Brassington | ||
Dave Powell | 0 | 1 | Callum Bishop | ||
Score after session 2 | 4 | 6 | |||
Dave Powell | 0 | 1 | Mark Brassington | ||
Simon Griffiths | 0 | 1 | Liam Bishop | 1 | |
Phil Richards | 1 | 0 | Callum Bishop | ||
ⓒ Otis Powell | 1 | 0 | Scott Clifford ⓒ | ||
Final score | 6 | 8 | 1 | ||
Previous match Talbot Hippos 6-8 Jockey B |
All the League trophies must be handed back to Owen or Mike urgently please. We have to have time for potential repairs and cleaning. URGENT |