B/C | Interchangeables | Sportsman A | B/C | ||
---|---|---|---|---|---|
ⓒ Barry Shafe | 1 | 0 | Alec Scarborough | ||
Luke Williams | 0 | 1 | Joseph Legge | ||
Chris Knowles | 0 | 1 | Steve Jones | ||
Rhys Bell | 1 | 0 | Clive Jarman | ||
Gareth McMurdo | 1 | 0 | Tudor Lloyd Kerry | ||
Score after session 1 | 3 | 2 | |||
Luke Williams | 1 | 0 | Ellis Davies ⓒ | ||
Rhys Bell | 0 | 1 | Tudor Lloyd Kerry | ||
Gareth McMurdo | 1 | 0 | Steve Jones | ||
Chris Knowles | 0 | 1 | Joseph Legge | 1 | |
ⓒ Barry Shafe | 0 | 1 | Alec Scarborough | ||
Score after session 2 | 5 | 5 | |||
ⓒ Barry Shafe | 0 | 1 | Steve Jones | ||
Gareth McMurdo | 1 | 0 | Joseph Legge | ||
1 | Luke Williams | 1 | 0 | Tudor Lloyd Kerry | |
Rhys Bell | 1 | 0 | Alec Scarborough | ||
1 | Final score | 8 | 6 | 1 | |
Previous match Sportsman A 2-12 Interchangeables |
All the League trophies must be handed back to Owen or Mike urgently please. We have to have time for potential repairs and cleaning. URGENT |