B/C | Monty Cues | Red Lion | B/C | ||
---|---|---|---|---|---|
Owain Wilding | 1 | 0 | Graham Lewis | ||
Martin Williams | 1 | 0 | Lee Cruse ⓒ | ||
Fraser Davies | 0 | 1 | Dwain Evans | ||
ⓒ Jo Long | 1 | 0 | Mike Lewis | ||
Zara Powell | 1 | 0 | Richard Wyatt | ||
Score after session 1 | 4 | 1 | |||
Owain Wilding | 1 | 0 | Mike Lewis | ||
ⓒ Jo Long | 1 | 0 | Richard Wyatt | ||
Fraser Davies | 0 | 1 | Dwain Evans | ||
Zara Powell | 0 | 1 | John Lewis | ||
Martin Williams | 1 | 0 | Lee Cruse ⓒ | ||
Score after session 2 | 7 | 3 | |||
Martin Williams | 0 | 1 | Graham Lewis | ||
ⓒ Jo Long | 1 | 0 | Lee Cruse ⓒ | ||
Fraser Davies | 1 | 0 | Dwain Evans | ||
Owain Wilding | 1 | 0 | Richard Wyatt | ||
Final score | 10 | 4 | |||
Previous match Red Lion 8-6 Monty Cues |
All the League trophies must be handed back to Owen or Mike urgently please. We have to have time for potential repairs and cleaning. URGENT |