B/C | Sportsman A | Monty Cues | B/C | ||
---|---|---|---|---|---|
Tudor Lloyd Kerry | 1 | 0 | Martin Williams | ||
Clive Jarman | 0 | 1 | Jo Long ⓒ | ||
Steve Jones | 0 | 1 | Fraser Davies | ||
Joseph Legge | 1 | 0 | Zara Powell | ||
Tim Eyre | 0 | 1 | Owain Wilding | ||
Score after session 1 | 2 | 3 | |||
Clive Jarman | 1 | 0 | Martin Williams | ||
Steve Jones | 0 | 1 | Jo Long ⓒ | ||
Alec Scarborough | 1 | 0 | Fraser Davies | ||
Mikey Murray | 0 | 1 | Owain Wilding | ||
ⓒ Ellis Davies | 1 | 0 | Zara Powell | ||
Score after session 2 | 5 | 5 | |||
Joseph Legge | 1 | 0 | Jo Long ⓒ | ||
ⓒ Ellis Davies | 0 | 1 | Zara Powell | ||
Clive Jarman | 0 | 1 | Owain Wilding | ||
Tudor Lloyd Kerry | 1 | 0 | Fraser Davies | ||
Final score | 7 | 7 | |||
Previous match Monty Cues 8-6 Sportsman A |
All the League trophies must be handed back to Owen or Mike urgently please. We have to have time for potential repairs and cleaning. URGENT |