B/C | Kerry Lamb | Cefn Coch A | B/C | ||
---|---|---|---|---|---|
Andrew Powell | 0 | 1 | Richard Bennett | ||
John Mitchell | 0 | 1 | Jamie Huxley | ||
Mark Powell | 1 | 0 | Richard Williams | ||
ⓒ Neal Pratten | 1 | 0 | Twm Foulkes | ||
Chris Chaney | 1 | 0 | Rob Huxley ⓒ | ||
Score after session 1 | 3 | 2 | |||
Mark Powell | 1 | 0 | Richard Bennett | ||
John Mitchell | 0 | 1 | Jamie Huxley | ||
ⓒ Neal Pratten | 1 | 0 | Rob Huxley ⓒ | ||
Andrew Powell | 0 | 1 | Richard Williams | ||
Chris Chaney | 0 | 1 | Twm Foulkes | ||
Score after session 2 | 5 | 5 | |||
Chris Chaney | 1 | 0 | Twm Foulkes | ||
Andrew Powell | 0 | 1 | Richard Bennett | ||
ⓒ Neal Pratten | 0 | 1 | Richard Williams | ||
Mark Powell | 0 | 1 | Jamie Huxley | ||
Final score | 6 | 8 | |||
Previous match Cefn Coch A 7-7 Kerry Lamb |
All the League trophies must be handed back to Owen or Mike urgently please. We have to have time for potential repairs and cleaning. URGENT |