B/C | Red Lion | Queens Head A | B/C | ||
---|---|---|---|---|---|
John Lewis | 1 | 0 | Aaron Thorpe | ||
Mike Lewis | 0 | 1 | Wayne Crump | 1 | |
Richard Wyatt | 0 | 1 | Phil Fage ⓒ | ||
1 | ⓒ Lee Cruse | 1 | 0 | Paul Jones | |
Graham Lewis | 0 | 1 | Bryan Jones | ||
Score after session 1 | 2 | 3 | |||
Richard Wyatt | 0 | 1 | Paul Jones | ||
ⓒ Lee Cruse | 1 | 0 | Bryan Jones | ||
Graham Lewis | 1 | 0 | Wayne Crump | ||
Mike Lewis | 0 | 1 | Phil Fage ⓒ | ||
John Lewis | 0 | 1 | Aaron Thorpe | ||
Score after session 2 | 4 | 6 | |||
Graham Lewis | 1 | 0 | Aaron Thorpe | ||
John Lewis | 0 | 1 | Wayne Crump | ||
ⓒ Lee Cruse | 0 | 1 | Paul Jones | ||
Richard Wyatt | 1 | 0 | Phil Fage ⓒ | ||
1 | Final score | 6 | 8 | 1 | |
Previous match Queens Head A 10-4 Red Lion |
All the League trophies must be handed back to Owen or Mike urgently please. We have to have time for potential repairs and cleaning. URGENT |