B/C | Interchangeables | Red Lion | B/C | ||
---|---|---|---|---|---|
Rhys Bell | 0 | 1 | Richard Wyatt | ||
Chris Knowles | 1 | 0 | Graham Lewis | ||
Gareth McMurdo | 1 | 0 | Mike Lewis | ||
Luke Williams | 0 | 1 | Dwain Evans | ||
ⓒ Barry Shafe | 1 | 0 | John Lewis | ||
Score after session 1 | 3 | 2 | |||
Chris Knowles | 0 | 1 | Richard Wyatt | ||
Rhys Bell | 1 | 0 | Lee Cruse ⓒ | ||
Gareth McMurdo | 1 | 0 | John Lewis | ||
Luke Williams | 0 | 1 | Dwain Evans | ||
ⓒ Barry Shafe | 0 | 1 | Mike Lewis | ||
Score after session 2 | 5 | 5 | |||
Rhys Bell | 1 | 0 | Dwain Evans | ||
Luke Williams | 1 | 0 | Richard Wyatt | ||
ⓒ Barry Shafe | 0 | 1 | Mike Lewis | ||
Gareth McMurdo | 1 | 0 | Lee Cruse ⓒ | ||
Final score | 8 | 6 | |||
Previous match Red Lion 7-7 Interchangeables |
All the League trophies must be handed back to Owen or Mike urgently please. We have to have time for potential repairs and cleaning. URGENT |