B/C | Queens Head B | Monty Melts | B/C | ||
---|---|---|---|---|---|
Mike Cameron | 1 | 0 | Joshua Ross ⓒ | ||
Sam Woosnam | 1 | 0 | Richard Mason | ||
ⓒ Jason Jones | 1 | 0 | Stephen Penny | ||
Jacob Jones | 1 | 0 | Alex Galvin | ||
Mark Evans | 0 | 1 | Michael Goodwin | ||
Score after session 1 | 4 | 1 | |||
Mike Cameron | 0 | 1 | Stephen Penny | ||
Sam Woosnam | 0 | 1 | Michael Goodwin | 1 | |
ⓒ Jason Jones | 1 | 0 | Joshua Ross ⓒ | ||
Jacob Jones | 1 | 0 | Richard Mason | ||
Oliver Hopkins | 0 | 1 | Alex Galvin | ||
Score after session 2 | 6 | 4 | |||
Jacob Jones | 1 | 0 | Michael Goodwin | ||
Sam Woosnam | 0 | 1 | Stephen Penny | ||
Mark Evans | 1 | 0 | Alex Galvin | ||
ⓒ Jason Jones | 0 | 1 | Joshua Ross ⓒ | ||
Final score | 8 | 6 | 1 | ||
Future match Monty Melts 9-5 Queens Head B |
All the League trophies must be handed back to Owen or Mike urgently please. We have to have time for potential repairs and cleaning. URGENT |