B/C | Dolau Inn B | Monty Melts | B/C | ||
---|---|---|---|---|---|
Luke Grainger | 0 | 1 | Michael Goodwin | ||
Hywel Lloyd | 0 | 1 | Michael Ross | ||
David Jarman | 1 | 0 | Joshua Ross ⓒ | ||
Billy Owen | 0 | 1 | Richard Mason | ||
Bev Roberts | 0 | 1 | Alex Galvin | ||
Score after session 1 | 1 | 4 | |||
Luke Grainger | 1 | 0 | Stephen Penny | ||
Hywel Lloyd | 0 | 1 | Michael Goodwin | ||
David Jarman | 0 | 1 | Alex Galvin | ||
Matthew Owen | 0 | 1 | Richard Mason | ||
Billy Owen | 1 | 0 | Michael Ross | ||
Score after session 2 | 3 | 7 | |||
Luke Grainger | 1 | 0 | Michael Goodwin | ||
David Jarman | 1 | 0 | Alex Galvin | ||
Kieran Owen | 1 | 0 | Stephen Penny | ||
Billy Owen | 1 | 0 | Richard Mason | ||
Final score | 7 | 7 | |||
Previous match Monty Melts 8-6 Dolau Inn B |
All the League trophies must be handed back to Owen or Mike urgently please. We have to have time for potential repairs and cleaning. URGENT |