Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
1 | Home | 5 | Jockey A | Matt Davies | Lost | 0 |
1 | Home | 8 | Jockey A | Carl Clark | Lost | |
1 | Home | 11 | Jockey A | Steve Davies | Lost | |
2 | Away | 2 | Full Montys | Mike Williams | Won | |
2 | Away | 10 | Full Montys | Bob Pritchard | Lost | |
2 | Away | 12 | Full Montys | Bob Pritchard | Lost | |
4 | Away | 2 | The Exchange | Barry Bellis | Lost | 0 |
4 | Away | 7 | The Exchange | Carl Hanson | Won | |
4 | Away | 11 | The Exchange | Wayne Jones | Won | |
6 | Away | 7 | Talbot Hippos | Scott Clifford | Lost | |
7 | Home | 4 | Lion Cubs | Gary Meredith | Won | |
7 | Home | 10 | Lion Cubs | Mark Woosnam | Lost | |
7 | Home | 11 | Lion Cubs | Nigel Owen | Lost | |
10 | Away | 8 | Jockey A | Matt Davies | Won | |
10 | Away | 13 | Jockey A | Matt Davies | Won | |
13 | Home | 12 | The Exchange | Rich Evans | Won | |
15 | Home | 1 | Talbot Hippos | Liam Bishop | Lost | |
15 | Home | 9 | Talbot Hippos | Mark Brassington | Won | |
17 | Home | 5 | Ex Nomads | Alan Walker | Lost | |
W8-L11 |