Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
1 | Away | 3 | Bullnheifer | Phil Lewis | Won | |
1 | Away | 8 | Bullnheifer | Kev Gittins | Lost | |
2 | Home | 2 | Queens Head B | Shaun Gillet | Lost | |
2 | Home | 11 | Queens Head B | Shaun Gillet | Won | |
3 | Away | 3 | Pheasant A | Phillip Davies | Won | |
3 | Away | 7 | Pheasant A | Gary Minty Jones | Won | |
3 | Away | 14 | Pheasant A | Phillip Davies | Lost | |
4 | Home | 2 | Monty Melts | Michael Goodwin | Lost | |
4 | Home | 7 | Monty Melts | Michael Goodwin | Lost | |
5 | Away | 4 | Courthouse Judges | Ryan Hamer | Won | |
5 | Away | 9 | Courthouse Judges | Andrew Rowson | Lost | |
7 | Home | 5 | Ball Exchanges | Julie Breakwell | Lost | |
7 | Home | 10 | Ball Exchanges | Julie Breakwell | Lost | |
8 | Away | 3 | Dolau Inn B | Bev Roberts | Won | |
8 | Away | 9 | Dolau Inn B | David Jarman | Won | |
9 | Home | 4 | Courthouse Jury | Ken Evans | Lost | |
9 | Home | 8 | Courthouse Jury | Adam Bowen | Lost | |
10 | Home | 3 | Bullnheifer | Rhyd Jones | Lost | |
10 | Home | 8 | Bullnheifer | Phil Lewis | Lost | |
W7-L12 |