Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
1 | Home | 2 | Dolau Inn B | Byron Rees | Lost | |
1 | Home | 7 | Dolau Inn B | Byron Rees | Lost | |
4 | Home | 3 | Queens Head B | Sam Woosnam | Lost | |
4 | Home | 14 | Queens Head B | Sam Woosnam | Lost | |
7 | Away | 8 | Courthouse Judges | Andrew Rowson | Won | |
10 | Away | 4 | Dolau Inn B | Byron Rees | Won | |
10 | Away | 9 | Dolau Inn B | Maldwyn Rees | Won | |
10 | Away | 14 | Dolau Inn B | Stuart Jandrell | Won | |
11 | Home | 4 | Ball Exchanges | David Ashton | Lost | |
11 | Home | 7 | Ball Exchanges | Ashley Isaac | Won | |
12 | Home | 2 | Bullnheifer | Phil Lewis | Won | |
12 | Home | 8 | Bullnheifer | Kev Gittins | Lost | |
13 | Away | 4 | Queens Head B | Sam Woosnam | Lost | |
13 | Away | 9 | Queens Head B | Mark Evans | Won | |
14 | Home | 3 | Pheasant A | Linda Andrew | Won | |
14 | Home | 10 | Pheasant A | Phillip Davies | Won | |
15 | Away | 5 | Monty Melts | Richard Mason | Lost | |
15 | Away | 13 | Monty Melts | Stephen Penny | Won | |
16 | Home | 3 | Courthouse Judges | Jamie Hindley | Won | |
16 | Home | 10 | Courthouse Judges | Dave Roberts | Lost | |
18 | Home | 5 | Sportsman B | Ricky P | Won | |
W12-L9 |