Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
5 | Home | 5 | Buck B | Jamie Jones | Lost | |
5 | Home | 8 | Buck B | Ian Coppin | Lost | |
8 | Away | 4 | Queens Head A | Brian Jones | Won | |
8 | Away | 10 | Queens Head A | Phil Fage | Lost | |
10 | Away | 4 | Cock Hotel A | Jonathon Jacks | Won | |
10 | Away | 9 | Cock Hotel A | Barry Shafe | Won | |
12 | Away | 5 | The Herbs | Kyrren Chaney | Won | |
12 | Away | 6 | The Herbs | Kyrren Chaney | Lost | |
14 | Away | 2 | Cefn Coch B | Clive Langford | Lost | |
14 | Away | 10 | Cefn Coch B | Philip Buckley | Won | |
14 | Away | 11 | Cefn Coch B | Robbie James | Lost | |
15 | Home | 5 | Monty Tyres | Wayne Moore | Lost | |
15 | Home | 6 | Monty Tyres | David Woosnam | Lost | |
18 | Away | 5 | Dolau Inn | Gav Williams | Won | |
18 | Away | 7 | Dolau Inn | Phil Jones | Won | |
18 | Away | 14 | Dolau Inn | Russ Evans | Lost | |
W7-L9 |