Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
3 | Home | 4 | Monty Tyres | David Woosnam | Won | |
3 | Home | 6 | Monty Tyres | Barry Bellis | Lost | |
3 | Home | 13 | Monty Tyres | Barry Bellis | Lost | |
4 | Home | 4 | Queens Head A | Phil Fage | Won | |
4 | Home | 6 | Queens Head A | Paul Jones | Lost | |
4 | Home | 11 | Queens Head A | Aaron Thorpe | Lost | |
5 | Home | 2 | Shuttle Flyers | Mark Powell | Lost | |
5 | Home | 8 | Shuttle Flyers | Ashley Jones | Lost | |
W2-L6 |