Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
14 | Away | 6 | Nells Bells | Andy Meek | Won | |
14 | Away | 13 | Nells Bells | Andy Meek | Won | |
15 | Home | 6 | Queens Head B | Lester Hopkins | Won | |
15 | Home | 11 | Queens Head B | Alun Brynn | Lost | |
17 | Home | 3 | Pheasant | Bob Rogers | Lost | |
17 | Home | 8 | Pheasant | Terry Cox | Lost | |
17 | Home | 14 | Pheasant | Anthony Davies | Lost | |
18 | Away | 6 | Monty Minions | Sean Parkes | Won | |
18 | Away | 11 | Monty Minions | Jamie Woodhouse | Won | |
19 | Home | 7 | Upper House | Nathan Hamer | Won | |
19 | Home | 13 | Upper House | Liam Pugh | Lost | |
20 | Away | 3 | Cefn Coch A | Richard Bennett | Won | |
20 | Away | 8 | Cefn Coch A | Richard Bennett | Lost | |
21 | Home | 6 | Cambrian | Chris White | Won | |
21 | Home | 12 | Cambrian | Steve Best | Lost | |
22 | Away | 2 | Bullnheifer | Richard Davies | Won | |
22 | Away | 9 | Bullnheifer | Phil Lewis | Won | |
W10-L7 |