Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
10 | Away | 2 | Monty Masters | Ben Owen | Lost | |
10 | Away | 9 | Monty Masters | Rhyd Jones | Lost | |
10 | Away | 12 | Monty Masters | Ben Owen | Won | |
W1-L2 |
Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
10 | Away | 2 | Monty Masters | Ben Owen | Lost | |
10 | Away | 9 | Monty Masters | Rhyd Jones | Lost | |
10 | Away | 12 | Monty Masters | Ben Owen | Won | |
W1-L2 |