Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
2 | Home | 13 | Cambrian | Steve Best | Lost | |
8 | Away | 3 | Red Lion | Richard Wyatt | Lost | |
8 | Away | 6 | Red Lion | Steve Day | Lost | |
8 | Away | 11 | Red Lion | Steve Day | Lost | |
10 | Away | 12 | Monty Minions | Jamie Woodhouse | Lost | |
12 | Home | 6 | Cefn Coch A | Twm Foulkes | Lost | |
19 | Home | 2 | Red Lion | Richard Wyatt | Lost | |
19 | Home | 7 | Red Lion | Steve Day | Lost | |
21 | Home | 2 | Monty Minions | Sean Parkes | Won | |
21 | Home | 7 | Monty Minions | Jon Wilkins | Lost | |
21 | Home | 11 | Monty Minions | Mike Swaine | Lost | |
22 | Away | 8 | Upper House | Nathan Hamer | Lost | |
W1-L11 |