Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
10 | Home | 4 | Queens Head B | Mark Evans | Lost | |
10 | Home | 7 | Queens Head B | John Lewis | Lost | |
10 | Home | 13 | Queens Head B | John Lewis | Won | |
11 | Away | 1 | Red Lion | Steve Day | Lost | |
11 | Away | 9 | Red Lion | Lee Cruse | Lost | |
13 | Home | 1 | Sporty Newbees | Joseph Legg | Lost | 0 |
13 | Home | 6 | Sporty Newbees | Graham Gibson | Lost | |
14 | Home | 5 | Upper House | Aaron Hamer | Won | |
14 | Home | 8 | Upper House | Liam Pugh | Won | |
15 | Away | 5 | Cefn Coch A | Richard Bennett | Lost | |
15 | Away | 10 | Cefn Coch A | Rob Huxley | Lost | |
16 | Home | 5 | Cambrian | Colin Humphreys | Lost | |
16 | Home | 8 | Cambrian | Chris White | Lost | |
16 | Home | 13 | Cambrian | Gary Jones | Lost | |
17 | Away | 5 | Bullnheifer | Cyril Lewis | Lost | |
17 | Away | 9 | Bullnheifer | Cyril Lewis | Won | |
17 | Away | 13 | Bullnheifer | Richard Davies | Lost | |
20 | Home | 4 | Nells Bells | Ian McKee | Lost | |
20 | Home | 7 | Nells Bells | Josh Righelato | Lost | |
20 | Home | 12 | Nells Bells | Josh Righelato | Lost | |
22 | Home | 2 | Red Lion | Mike Lewis | Lost | |
22 | Home | 9 | Red Lion | Lee Cruse | Lost | |
22 | Home | 11 | Red Lion | Steve Day | Lost | |
W4-L19 |