Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
11 | Home | 3 | Footpoolers | Colin Harvey-Lawrence | Won | |
11 | Home | 8 | Footpoolers | Gareth McMurdo | Won | |
11 | Home | 11 | Footpoolers | Colin Harvey-Lawrence | Lost | |
16 | Away | 1 | Monty Tyres | Wayne Moore | Lost | |
16 | Away | 9 | Monty Tyres | Carl Williams | Lost | |
18 | Away | 4 | Shuttle Flyers | Mark Pratten | Won | |
18 | Away | 10 | Shuttle Flyers | Ian Stacey | Lost | |
18 | Away | 11 | Shuttle Flyers | Mark Powell | Lost | |
W3-L5 |