Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
11 | Home | 6 | Jockey A | Steve Sherlock | Lost | 0 |
11 | Home | 12 | Jockey A | Steve Davies | Won | |
12 | Home | 2 | Herbert A | Scott Davies | Lost | |
12 | Home | 8 | Herbert A | Dan Stephens | Won | |
12 | Home | 13 | Herbert A | Scott Davies | Won | |
13 | Away | 3 | Buck Caersws | Aled Evans | Lost | |
13 | Away | 7 | Buck Caersws | Paul Jones | Lost | |
14 | Home | 8 | Lion A | Dale Jarman | Lost | |
14 | Home | 12 | Lion A | Tim Owen | Won | |
17 | Away | 3 | Jockey B | Simon Griffiths | Won | |
17 | Away | 7 | Jockey B | Ken Llewellyn | Lost | |
W5-L6 |