Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
16 | Away | 3 | Sporty Newbees | James Bevan | Lost | |
16 | Away | 7 | Sporty Newbees | Julie Breakwell | Lost | |
16 | Away | 11 | Sporty Newbees | Julie Breakwell | Won | |
W1-L2 |
Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
16 | Away | 3 | Sporty Newbees | James Bevan | Lost | |
16 | Away | 7 | Sporty Newbees | Julie Breakwell | Lost | |
16 | Away | 11 | Sporty Newbees | Julie Breakwell | Won | |
W1-L2 |