Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
16 | Home | 4 | Bullnheifer | Phil Lewis | Won | |
16 | Home | 7 | Bullnheifer | Richard Davies | Lost | |
16 | Home | 12 | Bullnheifer | Richard Davies | Lost | |
17 | Away | 5 | Sportsman A | Mikey Murray | Lost | |
17 | Away | 9 | Sportsman A | Meurig Jones | Lost | |
17 | Away | 12 | Sportsman A | Tudor Lloyd-Kerry | Won | |
19 | Away | 3 | Nells Bells | Paul Davies | Lost | |
19 | Away | 7 | Nells Bells | Josh Righelato | Won | |
19 | Away | 11 | Nells Bells | Neil Mitchell | Lost | |
20 | Home | 3 | Queens Head B | Mark Evans | Won | |
20 | Home | 7 | Queens Head B | John Lewis | Won | |
20 | Home | 11 | Queens Head B | Gareth Bowen | Lost | 0 |
21 | Away | 2 | Red Lion | Mike Lewis | Lost | |
21 | Away | 7 | Red Lion | Mike Lewis | Lost | |
22 | Away | 2 | Sporty Newbees | Julie Breakwell | Lost | |
22 | Away | 8 | Sporty Newbees | Benny Hinkley | Won | |
22 | Away | 12 | Sporty Newbees | Huw Turnbull | Lost | |
W6-L11 |