Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
4 | Home | 1 | Shuttle Flyers | Mark Powell | Lost | |
4 | Home | 8 | Shuttle Flyers | Ian Stacey | Lost | |
4 | Home | 11 | Shuttle Flyers | Ian Stacey | Won | |
9 | Home | 5 | Queens Head A | Aaron Thorpe | Lost | |
9 | Home | 10 | Queens Head A | Sam Woosnam | Won | |
9 | Home | 14 | Queens Head A | Darren Robinson | Won | |
15 | Home | 2 | Cefn Coch B | Philip Buckley | Won | |
15 | Home | 9 | Cefn Coch B | Allen Buckley | Lost | |
15 | Home | 14 | Cefn Coch B | Allen Buckley | Lost | |
W4-L5 |