Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
1 | Away | 1 | Herbert A | Carl Clarke | Lost | 0 |
1 | Away | 8 | Herbert A | Josh Allen | Lost | |
1 | Away | 12 | Herbert A | Rob Griffiths | Lost | 0 |
2 | Home | 4 | Buck Caersws | Graham Ottaway | Won | |
2 | Home | 7 | Buck Caersws | Aled Evans | Won | |
2 | Home | 12 | Buck Caersws | Mark Jones | Lost | |
5 | Away | 2 | Buck A | Drew Hughes | Won | |
5 | Away | 10 | Buck A | Luke Mumford | Lost | |
5 | Away | 14 | Buck A | Cole Bedford | Lost | |
6 | Home | 1 | Jockey B | Sam Pugh | Won | |
6 | Home | 6 | Jockey B | Otis Powell | Lost | |
6 | Home | 13 | Jockey B | Phil Richards | Lost | |
7 | Home | 3 | Full Montys | Carl Guntrip | Lost | |
7 | Home | 8 | Full Montys | Dafydd Rowlands | Lost | |
13 | Away | 2 | Buck Caersws | Graham Ottaway | Won | |
13 | Away | 8 | Buck Caersws | Aled Evans | Won | |
13 | Away | 11 | Buck Caersws | Mark Jones | Lost | |
W6-L11 |