06/01/2019
B/C | Buck A | Jockey A | B/C | ||
---|---|---|---|---|---|
Luke Mumford | 0 | 1 | Matt Davies | ||
Drew Hughes | 1 | 0 | Steve Sherlock | ||
Lee Harris | 0 | 1 | Steve Davies ⓒ | ||
Alan Jones | 0 | 1 | Aled Lloyd | ||
ⓒ Johnny Jerman | 0 | 1 | Carl Clarke | ||
Score after session 1 | 1 | 4 | |||
Drew Hughes | 0 | 1 | Steve Davies ⓒ | ||
ⓒ Johnny Jerman | 0 | 1 | Matt Davies | 1 | |
Alan Jones | 0 | 1 | Aled Lloyd | ||
Lee Harris | 1 | 0 | Dave Manuel | ||
Luke Mumford | 1 | 0 | Carl Clarke | ||
Score after session 2 | 3 | 7 | |||
Alan Jones | 1 | 0 | Aled Lloyd | ||
Luke Mumford | 0 | 1 | Carl Clarke | ||
ⓒ Johnny Jerman | 0 | 1 | Matt Davies | ||
Lee Harris | 1 | 0 | Steve Sherlock | ||
Final score | 5 | 9 | 1 | ||
Previous Result : Jockey A 10-4 Buck A |