20/01/2019
B/C | Buck A | Lamberggedon | B/C | ||
---|---|---|---|---|---|
Luke Mumford | 1 | 0 | Neal Pratten ⓒ | ||
Lee Harris | 0 | 1 | Mark Pratten | ||
1 | Drew Hughes | 1 | 0 | Ian Stacey | |
Alan Jones | 1 | 0 | Stafford Jones ⓥ | ||
ⓒ Johnny Jerman | 1 | 0 | Mark Powell | ||
Score after session 1 | 4 | 1 | |||
Luke Mumford | 1 | 0 | Mark Powell | ||
1 | Drew Hughes | 1 | 0 | Mark Pratten | |
Lee Harris | 0 | 1 | Ashley Jones | ||
ⓒ Johnny Jerman | 0 | 1 | Stafford Jones ⓥ | ||
Alan Jones | 0 | 1 | Ian Stacey | ||
Score after session 2 | 6 | 4 | |||
ⓒ Johnny Jerman | 0 | 1 | Stafford Jones ⓥ | ||
Luke Mumford | 1 | 0 | Mark Powell | ||
Lee Harris | 0 | 1 | Ian Stacey | ||
Alan Jones | 0 | 1 | Ashley Jones | ||
2 | Final score | 7 | 7 | ||
Previous Result : Lamberggedon 3-11 Buck A |