17/03/2019
B/C | Lion A | Buck A | B/C | ||
---|---|---|---|---|---|
ⓒ Dale Jarman | 1 | 0 | Alan Jones | ||
Peter Harris | 0 | 1 | Johnny Jerman ⓒ | ||
Richard Evans | 1 | 0 | Drew Hughes | ||
Tim Owen | 1 | 0 | Lee Harris | ||
Jamie Mayers | 0 | 1 | Luke Mumford | ||
Score after session 1 | 3 | 2 | |||
ⓒ Dale Jarman | 1 | 0 | Johnny Jerman ⓒ | ||
Tim Owen | 0 | 1 | Alan Jones | ||
Richard Evans | 0 | 1 | Drew Hughes | ||
Peter Harris | 1 | 0 | Lee Harris | ||
Jamie Mayers | 0 | 1 | Luke Mumford | ||
Score after session 2 | 5 | 5 | |||
Tim Owen | 0 | 1 | Alan Jones | ||
Richard Evans | 1 | 0 | Johnny Jerman ⓒ | ||
Peter Harris | 0 | 1 | Drew Hughes | ||
ⓒ Dale Jarman | 1 | 0 | Luke Mumford | ||
Final score | 7 | 7 | |||
Previous Result : Buck A 9-5 Lion A |