10/02/2019
B/C | Red Lion | Cefn Coch A | B/C | ||
---|---|---|---|---|---|
Richard Wyatt | 0 | 1 | Jamie Huxley | ||
Steve Day | 0 | 1 | Rob Huxley | ||
Graham Lewis | 0 | 1 | Aled Hughes | ||
ⓒ Lee Cruse | 1 | 0 | Richard Williams | ||
Mike Lewis | 1 | 0 | Alun Williams | ||
Score after session 1 | 2 | 3 | |||
Richard Wyatt | 1 | 0 | Richard Williams | ||
Mike Lewis | 0 | 1 | Aled Hughes | ||
Graham Lewis | 1 | 0 | Twm Foulkes | ||
Steve Day | 1 | 0 | Jamie Huxley | ||
ⓒ Lee Cruse | 1 | 0 | Rob Huxley | ||
Score after session 2 | 6 | 4 | |||
Richard Wyatt | 1 | 0 | Rob Huxley | ||
Steve Day | 1 | 0 | Jamie Huxley | ||
Graham Lewis | 1 | 0 | Alun Williams | ||
ⓒ Lee Cruse | 1 | 0 | Aled Hughes | ||
Final score | 10 | 4 | |||
Previous Result : Cefn Coch A 10-4 Red Lion |