17/02/2019
B/C | Monty Cues | Buck B | B/C | ||
---|---|---|---|---|---|
Luke Williams | 0 | 1 | Colin Jones | ||
Joe | 0 | 1 | Evan Thomas | ||
Martin Williams | 1 | 0 | Jamie Jones | ||
ⓒ Chris Knowles | 1 | 0 | Shaun James | ||
Barry Shafe | 0 | 1 | Ian Coppin | ||
Score after session 1 | 2 | 3 | |||
Luke Williams | 1 | 0 | Jamie Jones | ||
Joe | 0 | 1 | Ian Coppin | ||
ⓒ Chris Knowles | 0 | 1 | Colin Jones | ||
Martin Williams | 0 | 1 | Shaun James | ||
Barry Shafe | 1 | 0 | Evan Thomas | ||
Score after session 2 | 4 | 6 | |||
Barry Shafe | 0 | 1 | Ian Coppin | ||
ⓒ Chris Knowles | 1 | 0 | Colin Gardner | ||
Martin Williams | 0 | 1 | Colin Jones | ||
Luke Williams | 1 | 0 | Shaun James | ||
Final score | 6 | 8 | |||
Previous Result : Buck B 6-8 Monty Cues |