03/03/2019
B/C | Waggon Nomads | Monty Cues | B/C | ||
---|---|---|---|---|---|
1 | Kevin Mitchell | 1 | 0 | Chris Knowles ⓒ | |
1 | Neil Mitchell | 1 | 0 | Luke Williams | |
ⓥ Carl Pryce | 0 | 1 | Joe | ||
ⓒ Owen Durbridge | 0 | 1 | Martin Williams | 1 | |
Alan Davies | 0 | 1 | Barry Shafe | ||
Score after session 1 | 2 | 3 | |||
ⓥ Carl Pryce | 1 | 0 | Luke Williams | ||
Neil Mitchell | 1 | 0 | Barry Shafe | ||
Alan Davies | 1 | 0 | Chris Knowles ⓒ | ||
Kevin Mitchell | 0 | 1 | Martin Williams | ||
ⓒ Owen Durbridge | 1 | 0 | Joe | ||
Score after session 2 | 6 | 4 | |||
Alan Davies | 1 | 0 | Joe | ||
ⓥ Carl Pryce | 1 | 0 | Barry Shafe | ||
Kevin Mitchell | 1 | 0 | Martin Williams | ||
Neil Mitchell | 0 | 1 | Luke Williams | ||
2 | Final score | 9 | 5 | 1 | |
Previous Result : Monty Cues 7-7 Waggon Nomads |