24/03/2019
B/C | Cefn Coch A | Monty Cues | B/C | ||
---|---|---|---|---|---|
Twm Foulkes | 0 | 1 | Luke Williams | ||
ⓒ Richard Bennett | 1 | 0 | Joe | ||
Alun Williams | 0 | 1 | Martin Williams | ||
Jamie Huxley | 1 | 0 | Chris Knowles ⓒ | ||
Rob Huxley | 1 | 0 | Barry Shafe | ||
Score after session 1 | 3 | 2 | |||
Jamie Huxley | 1 | 0 | Barry Shafe | ||
ⓒ Richard Bennett | 1 | 0 | Luke Williams | ||
Twm Foulkes | 1 | 0 | Martin Williams | ||
Rob Huxley | 1 | 0 | Chris Knowles ⓒ | ||
Alun Williams | 0 | 1 | Joe | ||
Score after session 2 | 7 | 3 | |||
Twm Foulkes | 1 | 0 | Joe | ||
Richard Williams | 1 | 0 | Luke Williams | ||
Jamie Huxley | 1 | 0 | Martin Williams | ||
Rob Huxley | 0 | 1 | Barry Shafe | ||
Final score | 10 | 4 | |||
Previous Result : Monty Cues 8-6 Cefn Coch A |