06/01/2019
B/C | Desert Rats | Upper House | B/C | ||
---|---|---|---|---|---|
ⓒ Andy Meek | 0 | 1 | Rosie Morgan Penny ⓒ | ||
Chris White | 0 | 1 | Joe Tudor | ||
Ian McKee | 0 | 1 | Ash Isaac | ||
Rhyd Jones | 0 | 1 | Nathan Hamer | ||
Chris Chaney | 1 | 0 | James Bevan ⓥ | ||
Score after session 1 | 1 | 4 | |||
Benji Foulkes | 0 | 1 | Simon James | ||
Chris White | 1 | 0 | Rosie Morgan Penny ⓒ | ||
Chris Chaney | 0 | 1 | Joe Tudor | ||
Ian McKee | 1 | 0 | Nathan Hamer | ||
Rhyd Jones | 0 | 1 | Ash Isaac | ||
Score after session 2 | 3 | 7 | |||
Chris White | 1 | 0 | Simon James | ||
Chris Chaney | 1 | 0 | Rosie Morgan Penny ⓒ | ||
Rhyd Jones | 0 | 1 | James Bevan ⓥ | ||
ⓒ Andy Meek | 1 | 0 | Ash Isaac | ||
Final score | 6 | 8 | |||
Previous Result : Upper House 5-9 Desert Rats |