20/01/2019
B/C | Upper House | Pheasant B | B/C | ||
---|---|---|---|---|---|
Joe Tudor | 1 | 0 | Garry Jones | ||
Simon James | 1 | 0 | Arwel Jones | ||
ⓥ James Bevan | 1 | 0 | Allen Birch ⓒ | ||
ⓒ Rosie Morgan Penny | 1 | 0 | Colin Humphreys | ||
Nathan Hamer | 1 | 0 | Steve Best | ||
Score after session 1 | 5 | 0 | |||
Nathan Hamer | 0 | 1 | Arwel Jones | ||
Joe Tudor | 1 | 0 | Steve Best | ||
Simon James | 0 | 1 | Garry Jones | ||
ⓥ James Bevan | 0 | 1 | Sam White | ||
ⓒ Rosie Morgan Penny | 0 | 1 | Colin Humphreys | ||
Score after session 2 | 6 | 4 | |||
Simon James | 1 | 0 | Garry Jones | ||
Joe Tudor | 0 | 1 | Arwel Jones | ||
ⓒ Rosie Morgan Penny | 1 | 0 | Allen Birch ⓒ | ||
Nathan Hamer | 1 | 0 | Sam White | ||
Final score | 9 | 5 | |||
Previous Result : Pheasant B 9-5 Upper House |