Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
1 | Away | 4 | Red Lion | Lee Cruse | Lost | |
1 | Away | 10 | Red Lion | Richard Wyatt | Won | |
2 | Home | 8 | Queens Head A | Aaron Thorpe | Lost | |
3 | Away | 6 | Monty Young Guns | Carl Hanson | Lost | 0 |
4 | Home | 6 | Cefn Coch B | Robbie James | Lost | |
15 | Away | 12 | Cefn Coch B | Clive Langford | Lost | |
20 | Away | 2 | Monty Cues | Chris Knowles | Lost | |
21 | Home | 7 | Footpoolers | Rhys Bell | Won | |
21 | Home | 14 | Footpoolers | Rhys Bell | Lost | |
W2-L7 |