Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
20 | Away | 6 | Monty Cues | Chris Knowles | Lost | |
21 | Home | 8 | Footpoolers | Gareth McMurdo | Lost | |
21 | Home | 11 | Footpoolers | Richard Madden | Lost | |
W0-L3 |
Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
20 | Away | 6 | Monty Cues | Chris Knowles | Lost | |
21 | Home | 8 | Footpoolers | Gareth McMurdo | Lost | |
21 | Home | 11 | Footpoolers | Richard Madden | Lost | |
W0-L3 |