Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
5 | Home | 4 | Buck A | Alan Jones | Lost | |
5 | Home | 7 | Buck A | Luke Mumford | Lost | |
5 | Home | 12 | Buck A | Cole Bedford | Lost | |
6 | Home | 3 | Jockey B | Sam Pugh | Won | |
6 | Home | 10 | Jockey B | Dave Powell | Won | |
6 | Home | 14 | Jockey B | Otis Powell | Won | |
7 | Home | 4 | Lion Cubs | Nigel Owen | Won | |
7 | Home | 10 | Lion Cubs | Barry Owen | Lost | |
11 | Away | 1 | Football Club | Aron James | Won | |
11 | Away | 10 | Football Club | Alan Walker | Lost | |
11 | Away | 13 | Football Club | Robert Griffiths | Won | |
15 | Home | 5 | Full Montys | Bob Pritchard | Won | |
15 | Home | 9 | Full Montys | Glyn Davies | Lost | |
15 | Home | 11 | Full Montys | Mike Williams | Lost | |
W7-L7 |