Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
1 | Home | 4 | Upper House | Simon James | Won | |
1 | Home | 7 | Upper House | John Wilkins | Won | |
2 | Away | 5 | Sportsman A | Clive Jerman | Lost | |
2 | Away | 9 | Sportsman A | Steve Jones | Lost | |
4 | Away | 12 | Monty Muscles | Russell Woodhouse | Lost | |
6 | Home | 2 | Pheasant B | Sam White | Lost | |
6 | Home | 8 | Pheasant B | Arwel Jones | Lost | |
8 | Away | 3 | Pheasant A | Terry Cox | Won | |
8 | Away | 10 | Pheasant A | Josh Righelato | Won | |
8 | Away | 12 | Pheasant A | Terry Cox | Lost | |
9 | Away | 6 | Desert Rats | Benji Foulkes | Lost | |
9 | Away | 12 | Desert Rats | Ian McKee | Won | |
10 | Away | 6 | Bowling Club | Paul | Lost | |
10 | Away | 13 | Bowling Club | Sean Perks | Lost | |
W5-L9 |