Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
3 | Home | 7 | Upper House | Simon James | Lost | |
4 | Away | 3 | Sportsman A | Tudor Lloyd-Kerry | Lost | |
5 | Home | 12 | Queens Head B | Sam Woosnam | Won | |
W1-L2 |
Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
3 | Home | 7 | Upper House | Simon James | Lost | |
4 | Away | 3 | Sportsman A | Tudor Lloyd-Kerry | Lost | |
5 | Home | 12 | Queens Head B | Sam Woosnam | Won | |
W1-L2 |