Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
20 | Away | 4 | Pheasant A | Anthony Davies | Lost | 0 |
20 | Away | 10 | Pheasant A | Phil Davies | Won | |
20 | Away | 14 | Pheasant A | Gary Jones | Lost | |
21 | Home | 3 | Monty Muscles | Jamie Fry | Lost | |
21 | Home | 12 | Monty Muscles | Jamie Fry | Won | |
22 | Away | 4 | Bullnheifer | Drew Warmnke | Won | |
22 | Away | 9 | Bullnheifer | Sam Woosnam | Lost | |
22 | Away | 12 | Bullnheifer | Richard Davies | Won | |
W4-L4 |