Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
3 | Home | 2 | Bullnheifer | Elliot Gamble | Won | |
3 | Home | 6 | Bullnheifer | Elliot Gamble | Won | |
3 | Home | 11 | Bullnheifer | Paul Jones | Lost | |
4 | Away | 2 | Pheasant A | Bob Rogers | Won | |
4 | Away | 6 | Pheasant A | Bob Rogers | Lost | |
5 | Away | 1 | Sporty Bees | Benny Hinkley | Won | |
5 | Away | 8 | Sporty Bees | Joseph Legge | Lost | |
5 | Away | 12 | Sporty Bees | Graham Gibson | Lost | |
W4-L4 |