Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
6 | Home | 3 | Pheasant B | Allen Birch | Won | |
6 | Home | 6 | Pheasant B | Colin Humphreys | Won | |
10 | Away | 1 | Bowling Club | John Wilkins | Lost | |
10 | Away | 9 | Bowling Club | Sean Perks | Lost | |
W2-L2 |
Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
6 | Home | 3 | Pheasant B | Allen Birch | Won | |
6 | Home | 6 | Pheasant B | Colin Humphreys | Won | |
10 | Away | 1 | Bowling Club | John Wilkins | Lost | |
10 | Away | 9 | Bowling Club | Sean Perks | Lost | |
W2-L2 |