Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
21 | Home | 1 | Jockey A | Aled Lloyd | Lost | |
21 | Home | 7 | Jockey A | Carl Clarke | Won | |
22 | Home | 5 | Jockey B | Dave Powell | Lost | |
22 | Home | 6 | Jockey B | Simon Griffiths | Lost | |
W1-L3 |
Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
21 | Home | 1 | Jockey A | Aled Lloyd | Lost | |
21 | Home | 7 | Jockey A | Carl Clarke | Won | |
22 | Home | 5 | Jockey B | Dave Powell | Lost | |
22 | Home | 6 | Jockey B | Simon Griffiths | Lost | |
W1-L3 |