Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
1 | Away | 5 | Lamberggedon | Neal Pratten | Won | |
1 | Away | 8 | Lamberggedon | Mark Powell | Won | |
1 | Away | 14 | Lamberggedon | Ian Stacey | Won | |
2 | Home | 1 | Lion Cubs | Llyr Thomas | Won | |
2 | Home | 9 | Lion Cubs | Mark Woosnam | Won | |
2 | Home | 11 | Lion Cubs | Mark Woosnam | Won | |
3 | Away | 5 | Buck Caersws | Aled Evans | Lost | 0 |
3 | Away | 12 | Buck Caersws | Graham Ottaway | Won | |
4 | Home | 1 | Monty Tyres | Dave Woosnam | Won | |
4 | Home | 6 | Monty Tyres | Liam Bishop | Won | |
5 | Away | 1 | Jockey B | Sam Pugh | Won | |
5 | Away | 10 | Jockey B | Otis Powell | Lost | |
5 | Away | 14 | Jockey B | Ken Llewellyn | Won | |
6 | Away | 3 | Full Montys | Dafydd Rowlands | Won | |
6 | Away | 7 | Full Montys | Dafydd Rowlands | Lost | 0 |
6 | Away | 14 | Full Montys | Dafydd Rowlands | Lost | |
8 | Home | 2 | Lion A | Peter Harris | Won | |
8 | Home | 6 | Lion A | Dale Jarman | Lost | |
8 | Home | 11 | Lion A | Peter Harris | Lost | |
14 | Home | 2 | Buck Caersws | Aled Evans | Won | |
14 | Home | 7 | Buck Caersws | Aled Evans | Lost | |
W14-L7 |