B/C | Pheasant Hasbeens | Cefn Coch B | B/C | ||
---|---|---|---|---|---|
Aron James | 1 | 0 | Robbie James | ||
Luke Mumford | 1 | 0 | Clive Langford | ||
Andrew Jones | 1 | 0 | Rob Davies ⓒ | ||
ⓒ Drew Hughes | 0 | 1 | Rob Francis | ||
Chris White | 0 | 1 | Tudor Jones | ||
Score after session 1 | 3 | 2 | |||
Aron James | 1 | 0 | Rob Francis | ||
ⓒ Drew Hughes | 0 | 1 | Clive Langford | ||
Luke Mumford | 0 | 1 | Tudor Jones | ||
Andrew Jones | 1 | 0 | Robbie James | ||
Chris White | 0 | 1 | Adam Watkins | ||
Score after session 2 | 5 | 5 | |||
Matt Mumford | 0 | 1 | Rob Davies ⓒ | ||
Aron James | 0 | 1 | Clive Langford | ||
ⓒ Drew Hughes | 1 | 0 | Rob Francis | ||
1 | Andrew Jones | 1 | 0 | Adam Watkins | |
1 | Final score | 7 | 7 | ||
Future match Cefn Coch B 3-11 Pheasant Hasbeens |
All the League trophies must be handed back to Owen or Mike urgently please. We have to have time for potential repairs and cleaning. URGENT |