All the League trophies must be handed back to Owen or Mike urgently please. We have to have time for potential repairs and cleaning. URGENT |
Top player in each team is invited to play in a one night KO against all other top players in Division. Final is on Finals Day. Div 3 is on Mon Mar 28, Div 2 on Tue Mar 29, Prem on Thur Mar 31st - all at 7.30 |
Pos | Team | P | W | D | F | Dif | Pts |
---|---|---|---|---|---|---|---|
1. | Ball Exchanges | 16 | 12 | 2 | 154 | 84 | 26 |
2. | Courthouse Jury | 16 | 11 | 1 | 117 | 10 | 23 |
3. | Bullnheifer | 16 | 10 | 1 | 133 | 42 | 21 |
4. | Monty Melts | 16 | 7 | 4 | 117 | 10 | 18 |
5. | Pheasant A | 16 | 7 | 2 | 104 | -16 | 16 |
6. | Courthouse Judges | 16 | 5 | 3 | 108 | -8 | 13 |
7. | Dolau Inn B | 16 | 5 | 2 | 101 | -22 | 12 |
8. | Queens Head B | 16 | 5 | 2 | 95 | -34 | 12 |
9. | Sportsman B | 16 | 1 | 1 | 79 | -66 | 3 |
10. | Bye | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Team | Rank | Home | Away | Results | Form |
---|---|---|---|---|---|---|
1. | Ball Exchanges | 1. | W W W W D W W W |
W D W W L L W W |
W W D W - W W W W D L W L - W W W W |
8 |
2. | Courthouse Jury | 2. | W W W W W W W W |
L L L W D W W L |
W L L W L W W - D W W W W W L W - W |
6 |
3. | Monty Melts | 4. | L W D W D W W W |
W W L L D D L L |
L W - W W L D L W D D - W D W L W L |
5 |
Pheasant A | 5. | L W W D L W L W |
W W L L L W L D |
L - W W W W D L L L - W L L W D L W |
5 | |
Dolau Inn B | 7. | L L D W L L L D |
L W L L W W W L |
L L W L L D - W L L L L W D W - W L |
5 | |
6. | Bullnheifer | 3. | W W L W W W L W |
W L W D W L L W |
W W W L W L D W - W W L W L L W W - |
4 |
Courthouse Judges | 6. | L D W L L W L L |
W D L D L W L W |
W L D - W D L L L W D L - W L L L W |
4 | |
8. | Queens Head B | 8. | L L W W L L D L |
L L L D W W W L |
- L L L L L D W W - W W L W L D L L |
3 |
9. | Sportsman B | 9. | W L L D L L L L |
L L L L L L L L |
L W L L L - L L D L L L L L - L L L |
0 |
Bye | 10. | - - - - - - - - - - - - - - - - - - |
0 |
Pheasant A | 8 | 6 | Monty Melts |
Queens Head B | 4 | 10 | Courthouse Judges |
Bullnheifer | Bye | ||
Courthouse Jury | 9 | 5 | Sportsman B |
Ball Exchanges | 14 | 0 | Dolau Inn B |
All the League trophies must be handed back to Owen or Mike urgently please. We have to have time for potential repairs and cleaning. URGENT |
Pos | Name | Team | B/C |
---|---|---|---|
1 | David Ashton | Ball Exchanges | 3 |
Hywel Lloyd | Dolau Inn B | 3 | |
3 | Roger Lovatt | Ball Exchanges | 1 |
Michael Goodwin | Monty Melts | 1 | |
Janet Allen | Ball Exchanges | 1 | |
Rhyd Jones | Bullnheifer | 1 | |
Ashley Isaac | Ball Exchanges | 1 | |
Julie Breakwell | Ball Exchanges | 1 | |
Ryan Hamer | Courthouse Judges | 1 | |
Luke Grainger | Dolau Inn B | 1 | |
Tom Owen | Courthouse Judges | 1 | |
Joe Tudor | Sportsman B | 1 | |
Jason Jones | Queens Head B | 1 | |
17 |
Pos | Name | Team | B/C against |
---|---|---|---|
1 | Dave Roberts | Courthouse Judges | 2 |
2 | Adam Bowen | Courthouse Jury | 1 |
Ashley Isaac | Ball Exchanges | 1 | |
Paul Jones | Ball Exchanges | 1 | |
Alex Galvin | Monty Melts | 1 | |
Sam Woosnam | Queens Head B | 1 | |
Stephen Penny | Monty Melts | 1 | |
Tom Owen | Courthouse Judges | 1 | |
Will Duffy | Sportsman B | 1 | |
Linda Andrew | Pheasant A | 1 | |
David Jarman | Dolau Inn B | 1 | |
Magda Kiesnowska | Courthouse Jury | 1 | |
Allen Birch | Pheasant A | 1 | |
Jean Marie-Penny | Sportsman B | 1 | |
Richard Davies | Sportsman B | 1 | |
Jenny Corfield | Courthouse Jury | 1 | |
17 |