B/C | Pheasant Hasbeens | Full Montys | B/C | ||
---|---|---|---|---|---|
1 | Aron James | 1 | 0 | Glyn Davies | |
ⓒ Drew Hughes | 1 | 0 | Mike Williams | ||
Adam Farrington | 1 | 0 | Carl Guntrip ⓒ | ||
Andrew Jones | 1 | 0 | Jake Ottaway | ||
Chris White | 1 | 0 | Bob Pritchard | ||
Score after session 1 | 5 | 0 | |||
ⓒ Drew Hughes | 1 | 0 | Glyn Davies | ||
Adam Farrington | 1 | 0 | Carl Guntrip ⓒ | ||
Andrew Jones | 0 | 1 | Jake Ottaway | ||
Aron James | 1 | 0 | Mike Williams | ||
Chris White | 0 | 1 | Bob Pritchard | ||
Score after session 2 | 8 | 2 | |||
Adam Farrington | 0 | 1 | Mike Williams | ||
ⓒ Drew Hughes | 0 | 1 | Jake Ottaway | ||
Chris White | 0 | 1 | Carl Guntrip ⓒ | ||
1 | Aron James | 1 | 0 | Bob Pritchard | |
2 | Final score | 9 | 5 | ||
Future match Full Montys 7-7 Pheasant Hasbeens |
All the League trophies must be handed back to Owen or Mike urgently please. We have to have time for potential repairs and cleaning. URGENT |