B/C | Interchangeables | Queens Head A | B/C | ||
---|---|---|---|---|---|
Rhys Bell | 1 | 0 | Phil Jarman | ||
Luke Williams | 1 | 0 | Aaron Thorpe | ||
Gareth McMurdo | 0 | 1 | Wayne Crump | ||
Chris Knowles | 0 | 1 | Paul Jones | ||
ⓒ Barry Shafe | 1 | 0 | Phil Fage ⓒ | ||
Score after session 1 | 3 | 2 | |||
ⓒ Barry Shafe | 1 | 0 | Wayne Crump | ||
Chris Knowles | 1 | 0 | Darren Robinson | ||
Rhys Bell | 1 | 0 | Aaron Thorpe | ||
Luke Williams | 1 | 0 | Paul Jones | ||
Gareth McMurdo | 1 | 0 | Bryan Jones | ||
Score after session 2 | 8 | 2 | |||
ⓒ Barry Shafe | 1 | 0 | Darren Robinson | ||
Gareth McMurdo | 1 | 0 | Bryan Jones | ||
Rhys Bell | 1 | 0 | Phil Fage ⓒ | ||
Luke Williams | 1 | 0 | Phil Jarman | ||
Final score | 12 | 2 | |||
Future match Queens Head A 6-8 Interchangeables |
All the League trophies must be handed back to Owen or Mike urgently please. We have to have time for potential repairs and cleaning. URGENT |