B/C | Red Lion | Cefn Coch A | B/C | ||
---|---|---|---|---|---|
Graham Lewis | 0 | 1 | Twm Foulkes | ||
Mike Lewis | 1 | 0 | |||
John Lewis | 1 | 0 | Richard Williams | ||
Richard Wyatt | 1 | 0 | Alun Williams | ||
Dwain Evans | 1 | 0 | Richard Bennett | ||
Score after session 1 | 4 | 1 | |||
ⓒ Lee Cruse | 1 | 0 | Richard Williams | ||
John Lewis | 0 | 1 | Richard Bennett | ||
Dwain Evans | 1 | 0 | Mark Thomas | ||
Richard Wyatt | 1 | 0 | Twm Foulkes | ||
Mike Lewis | 1 | 0 | Alun Williams | ||
Score after session 2 | 8 | 2 | |||
Graham Lewis | 1 | 0 | Mark Thomas | ||
John Lewis | 0 | 1 | Alun Williams | ||
Mike Lewis | 1 | 0 | Richard Williams | ||
Dwain Evans | 0 | 1 | Richard Bennett | ||
Final score | 10 | 4 | |||
Future match Cefn Coch A 9-5 Red Lion |
All the League trophies must be handed back to Owen or Mike urgently please. We have to have time for potential repairs and cleaning. URGENT |