B/C | Kerry Lamb | Sportsman A | B/C | ||
---|---|---|---|---|---|
Chris Chaney | 0 | 1 | Joseph Legge | ||
Mark Powell | 0 | 1 | Steve Jones | 1 | |
John Mitchell | 0 | 1 | Mikey Murray | ||
ⓒ Neal Pratten | 1 | 0 | Alec Scarborough | ||
Ashley Jones | 1 | 0 | Tudor Lloyd Kerry | ||
Score after session 1 | 2 | 3 | |||
Ashley Jones | 0 | 1 | Tudor Lloyd Kerry | ||
Chris Chaney | 1 | 0 | Ellis Davies ⓒ | ||
John Mitchell | 0 | 1 | Steve Jones | ||
ⓒ Neal Pratten | 1 | 0 | Mikey Murray | ||
Mark Powell | 1 | 0 | Joseph Legge | ||
Score after session 2 | 5 | 5 | |||
Ashley Jones | 1 | 0 | Tudor Lloyd Kerry | ||
Chris Chaney | 0 | 1 | Alec Scarborough | ||
John Mitchell | 0 | 1 | Steve Jones | ||
Mark Powell | 0 | 1 | Ellis Davies ⓒ | ||
Final score | 6 | 8 | 1 | ||
Future match Sportsman A 9-5 Kerry Lamb |
All the League trophies must be handed back to Owen or Mike urgently please. We have to have time for potential repairs and cleaning. URGENT |